<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCW Real Estate Blog &#187; Local</title>
	<atom:link href="http://www.ncwrealestateblog.com/category/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncwrealestateblog.com</link>
	<description>The Best Real Estate Blog of North Central Washington</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leavenworth and Cashmere area Sales for 1st Quarter 2011</title>
		<link>http://www.ncwrealestateblog.com/2011/04/15/leavenworth-and-cashmere-area-sales-for-1st-quarter-2011/</link>
		<comments>http://www.ncwrealestateblog.com/2011/04/15/leavenworth-and-cashmere-area-sales-for-1st-quarter-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Sales Report]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=457</guid>
		<description><![CDATA[Sales in Leavenworth for homes and condos are down 17% in dollar volume and 9% in transaction volume for the first quarter of 2011.  Dollar volume in Cashmere was up 39% on the same number, 7, of transactions this quarter as last year.  All of this according the the Pacific Appraisals Snapshot reports for Leavenworth [...]]]></description>
			<content:encoded><![CDATA[<p>Sales in Leavenworth for homes and condos are down 17% in dollar volume and 9% in transaction volume for the first quarter of 2011.  Dollar volume in Cashmere was up 39% on the same number, 7, of transactions this quarter as last year.  All of this according the the <a title="Pacific Appraisals" href="http://www.pacapp.com" target="_blank">Pacific Appraisals</a> Snapshot reports for <a title="Leavenworth Home Sales 1st Quarter 2011" href="http://www.ncwrealestateblog.com/wp-content/uploads/2011/04/leavenworthsnapshot1qtr11.pdf" target="_blank">Leavenworth</a> and <a title="Cashmere Home sales 1st quarter 2011" href="http://www.ncwrealestateblog.com/wp-content/uploads/2011/04/cashmeresnapshot1qtr11.pdf" target="_blank">Cashmere</a>.</p>
<p>The average home sale price in Cashmere was $365,000 for the 1st quarter in 2011 as compared to $262,143 last year.  But, the median price dropped to $180,000 from $260,000 in the same period last year.  Something expensive sold!  The number of homes and condos listed in Cashmere is up 5% at the end of March.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2011/04/15/leavenworth-and-cashmere-area-sales-for-1st-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morse Steel Property under Option by the Port of Chelan County</title>
		<link>http://www.ncwrealestateblog.com/2010/01/29/morse-steel-property-under-option-by-the-port-of-chelan-county/</link>
		<comments>http://www.ncwrealestateblog.com/2010/01/29/morse-steel-property-under-option-by-the-port-of-chelan-county/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:04:29 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=440</guid>
		<description><![CDATA[Back some years ago, I put an offer on the entire Morse Steel property in Wenatchee.  I was part of a group that was interested in creating an area along the river front from Orondo on the south encompassing the former public works property to the north.  It is an area that could be used [...]]]></description>
			<content:encoded><![CDATA[<p>Back some years ago, I put an offer on the entire Morse Steel property in Wenatchee.  I was part of a group that was interested in creating an area along the river front from Orondo on the south encompassing the former public works property to the north.  It is an area that could be used to create a vibrant identity in that part of the city that would compliment the entire Wenatchee downtown.</p>
<p>If the Port and City are able to pull off this project, it could go a long way towards a new vision for that area.  The <a title="Port gets option to buy Morse Steel property" href="http://www.wenatcheeworld.com/news/2010/jan/29/port-gets-option-to-buy-morse-steel-property/" target="_blank">Wenatchee World had an article on the option the Port of Chelan recently signed</a>.  I certainly support something happening to take advantage of that wonderful opportunity for Wenatchee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2010/01/29/morse-steel-property-under-option-by-the-port-of-chelan-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County public Workshop on changes to International Building and Fire Codes</title>
		<link>http://www.ncwrealestateblog.com/2010/01/14/county-public-workshop-on-changes-to-international-building-and-fire-codes/</link>
		<comments>http://www.ncwrealestateblog.com/2010/01/14/county-public-workshop-on-changes-to-international-building-and-fire-codes/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:07:59 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=432</guid>
		<description><![CDATA[Chelan County Planning Commission will be hosting a public Workshop on the adoption of the International Building and Fire codes. This is your opportunity to comment on the proposed amendments to the Chelan County Code.  The workshop is 7:00 p.m. on January 25th in the County Commissioner&#8217;s Chambers. Please contact Graham Simon or David Grimes [...]]]></description>
			<content:encoded><![CDATA[<p>Chelan County  Planning Commission will be hosting a public Workshop on the adoption of the  International Building and Fire codes. This is your opportunity to comment on  the proposed amendments to the Chelan County Code.  The workshop is 7:00 p.m. on January 25th in the County Commissioner&#8217;s Chambers.</p>
<p>Please  contact Graham Simon or David Grimes with questions, phone  667-6225</p>
<p><a href="http://www.ncwrealestateblog.com/wp-content/uploads/2010/01/Building-Code-Resolution.pdf">The proposed Building Code Resolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2010/01/14/county-public-workshop-on-changes-to-international-building-and-fire-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogsled pictures from Lake Wenatchee/Fish Lake on Dec 30th</title>
		<link>http://www.ncwrealestateblog.com/2010/01/04/dogsled-pictures-from-lake-wenatcheefish-lake-on-dec-30th/</link>
		<comments>http://www.ncwrealestateblog.com/2010/01/04/dogsled-pictures-from-lake-wenatcheefish-lake-on-dec-30th/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:12:35 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=428</guid>
		<description><![CDATA[Here area a couple photos of the dogsled teams that were out on December 30th at the Fish Lake snowpark.  There is a skating rink at The Cove too!]]></description>
			<content:encoded><![CDATA[<p>Here area a couple photos of the dogsled teams that were out on December 30th at the Fish Lake snowpark.  There is a skating rink at The Cove too!</p>
<p><a href="http://www.ncwrealestateblog.com/wp-content/uploads/2010/01/P1000338.JPG"><img class="aligncenter size-medium wp-image-429" title="Dogsleds at Fish Lake in Chelan County" src="http://www.ncwrealestateblog.com/wp-content/uploads/2010/01/P1000338-300x168.jpg" alt="Dogsleds at Fish Lake in Chelan County" width="300" height="168" /></a></p>
<p><a href="http://www.ncwrealestateblog.com/wp-content/uploads/2010/01/P1000342.JPG"><img class="aligncenter size-medium wp-image-430" title="A hitched up dogsled at Fish Lake" src="http://www.ncwrealestateblog.com/wp-content/uploads/2010/01/P1000342-300x168.jpg" alt="A hitched up dogsled at Fish Lake" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2010/01/04/dogsled-pictures-from-lake-wenatcheefish-lake-on-dec-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wenatchee Snapshot Report on Real Estate Sales</title>
		<link>http://www.ncwrealestateblog.com/2009/12/16/wenatchee-snapshot-report-on-real-estate-sales/</link>
		<comments>http://www.ncwrealestateblog.com/2009/12/16/wenatchee-snapshot-report-on-real-estate-sales/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:03:17 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=425</guid>
		<description><![CDATA[The Wenatchee real estate market keeps plugging along, not gaining but not losing much from where last year ended.  While 2009 continues to be below 2008 levels in both Dollar Volume (-18%) and Number of Units Sold (-11%). since June the dollar volume and number of units sold has been holding steady with last year. [...]]]></description>
			<content:encoded><![CDATA[<p>The Wenatchee real estate market keeps plugging along, not gaining but not losing much from where last year ended.  While 2009 continues to be below 2008 levels in both Dollar Volume (-18%) and Number of Units Sold (-11%). since June the dollar volume and number of units sold has been holding steady with last year.</p>
<p><span>This means the <a href="http://www.propertychelan.com/Chelan_Real_Estate_Blog/wp-content/uploads/2009/12/Snapshot-Email-12-Dec-09.pdf">Wenatchee Real Estate Snapshot</a> from <a title="Pacific Appraisals" href="http://www.pacapp.com/" target="_blank">Pacific Appraisals</a> is available!  Check it out!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/12/16/wenatchee-snapshot-report-on-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelan County considers regulating Vacation Rentals, in Manson for now!</title>
		<link>http://www.ncwrealestateblog.com/2009/12/16/chelan-county-considers-regulating-vacation-rentals-in-manson-for-now/</link>
		<comments>http://www.ncwrealestateblog.com/2009/12/16/chelan-county-considers-regulating-vacation-rentals-in-manson-for-now/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:01:35 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=423</guid>
		<description><![CDATA[Check it out!  Chelan county is looking at regulating vacation rentals of single family homes in the Manson SubArea.  The process being considered is an &#8220;annual permit.&#8221; The permit would &#8211; (more)]]></description>
			<content:encoded><![CDATA[<p>Check it out!  Chelan county is looking at regulating vacation rentals of single family homes in the Manson SubArea.  The process being considered is an &#8220;annual permit.&#8221;</p>
<p>The permit would &#8211; <a title="Chelan County Considering Regulation of Vacation Rentals in Manson" href="http://www.propertychelan.com/Chelan_Real_Estate_Blog/?p=2485" target="_blank">(more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/12/16/chelan-county-considers-regulating-vacation-rentals-in-manson-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Wenatchee Home Sales are for Homes priced under $250k!</title>
		<link>http://www.ncwrealestateblog.com/2009/11/18/most-wenatchee-home-sales-are-for-homes-priced-under-250k/</link>
		<comments>http://www.ncwrealestateblog.com/2009/11/18/most-wenatchee-home-sales-are-for-homes-priced-under-250k/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:38:00 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=421</guid>
		<description><![CDATA[According to the Pacific Appraisals Snapshot Report, most Wenatchee home sales are occuring on homes priced under $250,000.  Sales in total are still lagging last year and October lags last year by about 19% in dollar volume. Currently there have been 508 homes sold this year, a -13% reduction from this time last year. Number [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Pacific Appraisals Snapshot Report, most Wenatchee home sales are occuring on homes priced under $250,000.  Sales in total are still lagging last year and October lags last year by about 19% in dollar volume.</p>
<blockquote><p>Currently there have been 508 homes sold this year, a -13% reduction from this time last year. Number of sales has increased monthly throughout 2009, with the 3rd quarter seeing the most activity. Most sales throughout 2009 have occured in the price ranges of $151,000 to $250,000. &#8211; <a title="Pacific Appraisals Snapshot Report for Wenatchee October 2009" href="http://www.propertychelan.com/Chelan_Real_Estate_Blog/wp-content/uploads/2009/11/Snapshot-Email-11-Nov-09.pdf" target="_blank">Pacific Appraisals Snapshot for October</a></p>
<p><img title="Price Range Comparison for Wenatchee Sales" src="http://www.propertychelan.com/Chelan_Real_Estate_Blog/wp-content/uploads/2009/11/Price-Range-Comparison-399x184.jpg" alt="Price Range Comparison for Wenatchee Sales" width="399" height="184" /></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/11/18/most-wenatchee-home-sales-are-for-homes-priced-under-250k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Snowy Morning in Chiwawa River Pines this morning!</title>
		<link>http://www.ncwrealestateblog.com/2009/11/14/beautiful-snowy-morning-in-chiwawa-river-pines-this-morning/</link>
		<comments>http://www.ncwrealestateblog.com/2009/11/14/beautiful-snowy-morning-in-chiwawa-river-pines-this-morning/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:03:14 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=416</guid>
		<description><![CDATA[Snow and sun is a great combination!]]></description>
			<content:encoded><![CDATA[<p>Snow and sun is a great combination!</p>
<p><a href="http://www.ncwrealestateblog.com/wp-content/uploads/2009/11/P1000164.JPG"><img class="aligncenter size-medium wp-image-418" title="Snow in Chiwawa River Pines this morning" src="http://www.ncwrealestateblog.com/wp-content/uploads/2009/11/P1000164-300x168.jpg" alt="Snow in Chiwawa River Pines this morning" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/11/14/beautiful-snowy-morning-in-chiwawa-river-pines-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leavenworth &amp; Cashmere Real Estate Sales Reports</title>
		<link>http://www.ncwrealestateblog.com/2009/10/21/leavenworth-cashmere-real-estate-sales-reports/</link>
		<comments>http://www.ncwrealestateblog.com/2009/10/21/leavenworth-cashmere-real-estate-sales-reports/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:53:26 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=409</guid>
		<description><![CDATA[Here are the Pacific Appraisal Leavenworth and Cashmere Snapshot Reports. Leavenworth: The Leavenworth market remains consistent when comparing recent months. Sales continue to be down, while the average and median sales prices of single family homes remains stable. An item to note is there were 3 condo&#8217;s sold last month! And with each new condo [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the<a title="Pacific Appraisals" href="http://www.pacapp.com" target="_blank"> Pacific Appraisal</a> <a href="http://www.ncwrealestateblog.com/wp-content/uploads/2009/10/leavenworth-snapshot-10-oct-09.pdf">Leavenworth</a> and <a href="http://www.ncwrealestateblog.com/wp-content/uploads/2009/10/cashmere-snapshot-10-oct-09.pdf">Cashmere</a> Snapshot Reports.</p>
<p>Leavenworth:</p>
<blockquote><p>The Leavenworth market remains consistent when comparing recent months. Sales continue to be down, while the average and median sales prices of single family homes remains stable. An item to note is there were 3 condo&#8217;s sold last month! And with each new condo closing we are are seeing a significant decline in both the median and average sales prices from one year ago.</p></blockquote>
<p>Cashmere:</p>
<blockquote><p>The Cashmere marketplace remains significantly down in the number and volume of homes sold when comparing this month&#8217;s data to one year ago. However, there were 2 closed single family home sales this month. Up a 100% from a year ago.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/10/21/leavenworth-cashmere-real-estate-sales-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a look at the Major Rewrite of the Chelan County Subdivision Code!</title>
		<link>http://www.ncwrealestateblog.com/2009/09/22/have-a-look-at-the-major-rewrite-of-the-chelan-county-subdivision-code/</link>
		<comments>http://www.ncwrealestateblog.com/2009/09/22/have-a-look-at-the-major-rewrite-of-the-chelan-county-subdivision-code/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:12:40 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=398</guid>
		<description><![CDATA[Underway is a comprehensive rewrite of the Chelan County subdivision code, section 12 of Chelan County Code.  The proposed code, with other comprehensive plan updates, is going before the Planning Commission on the 28th of September for a hearing and before the Commission for adoption on October 5th. Here is a copy of a strikeout [...]]]></description>
			<content:encoded><![CDATA[<p>Underway is a comprehensive rewrite of the Chelan County subdivision code, section 12 of Chelan County Code.  The proposed code, with other comprehensive plan updates, is going before the Planning Commission on the 28th of September for a hearing and before the Commission for adoption on October 5th.</p>
<p>Here is a <a href="http://www.ncwrealestateblog.com/wp-content/uploads/2009/09/Title-12-Revisions.PDF">copy of a strikeout draft of the proposed code</a>.  The strikeouts are not changes from the <a title="Existing Chelan County Code" href="http://www.codepublishing.com/wa/chelancounty.html" target="_blank">existing code</a>, but simply markups from an earlier version of the draft.  Many of the stakeholders in the process are concerned about some of the effects of the proposed changes. </p>
<p>This is one of your last chances to take a look and express your thoughts to:</p>
<p>Lilith Yanagimachi <br />
Planner  II<br />
Chelan County<br />
509.667.6586<br />
<a title="blocked::mailto:lilith.yanagimachi@co.chelan.wa.us" href="mailto:lilith.yanagimachi@co.chelan.wa.us">lilith.yanagimachi@co.chelan.wa.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/09/22/have-a-look-at-the-major-rewrite-of-the-chelan-county-subdivision-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

