<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCW Real Estate Blog &#187; Finance</title>
	<atom:link href="http://www.ncwrealestateblog.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncwrealestateblog.com</link>
	<description>The Best Real Estate Blog of North Central Washington</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Third World Governance and the Mortgage Market</title>
		<link>http://www.ncwrealestateblog.com/2009/06/01/third-world-governance-and-the-mortgage-market/</link>
		<comments>http://www.ncwrealestateblog.com/2009/06/01/third-world-governance-and-the-mortgage-market/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:09:15 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=361</guid>
		<description><![CDATA[How will the Chrysler and GM deals raise mortgage rates even further than what we saw last week?  Simple.  The Obama administration seems unconcerned over damage to the credit markets in his quest to reward the United Auto Workers by trampling laws and legal precedent regarding corporate debt. That is causing a loss of confidence.  That is going to [...]]]></description>
			<content:encoded><![CDATA[<p>How will the Chrysler and GM deals raise mortgage rates even further than what we saw last week?  Simple.  The Obama administration seems unconcerned over damage to the credit markets in his quest to reward the United Auto Workers by trampling laws and legal precedent regarding corporate debt.</p>
<p>That is causing a loss of confidence.  That is going to make mortgage rates go up! </p>
<p>From James Glassman at the New York Times:</p>
<blockquote><p>What’s my interest in this? I head a nonprofit group that encourages developing nations to adopt policies that will lead to prosperity — starting with transparency and the rule of law — and hold up America as a model. Yet in its high-handed dealings with Chrysler and G.M., the Obama administration reminds me of an irresponsible third-world regime, skirting the law and handing economic prizes to political cronies. &#8211; <a title="New York Times" href="http://www.nytimes.com/2009/05/30/opinion/30glassman.html?_r=1&amp;th&amp;emc=th" target="_blank">New York Times</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/06/01/third-world-governance-and-the-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Auctions that are a Good Sign for the Market.</title>
		<link>http://www.ncwrealestateblog.com/2009/03/19/foreclosure-auctions-that-are-a-good-sign-for-the-market/</link>
		<comments>http://www.ncwrealestateblog.com/2009/03/19/foreclosure-auctions-that-are-a-good-sign-for-the-market/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:50:32 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northwest]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=296</guid>
		<description><![CDATA[Call me crazy, but the increased attendance and success of foreclosure auctions is a great sign for the real estate market.  I posted about Puget Sound real estate auctions that are hitting the mainstream press for the active bidding on my Chelan Real Estate Blog. If you go back a few months, these auctions had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/29744491" target="_blank"><img class="alignleft size-medium wp-image-1280" style="margin: 5px;" title="Homes for Sale Auctions" src="http://www.chelanrealestateblog.com/wp-content/uploads/2009/03/auction-article-copy-300x190.jpg" alt="Homes for Sale Auctions" width="300" height="190" align="left" /></a>Call me crazy, but the increased attendance and success of foreclosure auctions is a great sign for the real estate market.  I posted about Puget Sound real estate auctions that are hitting the mainstream press for the active bidding on my Chelan Real Estate Blog.</p>
<blockquote><p>If you go back a few months, these auctions had nobody attending.  Now, it sounds like foreclosure auctions are hot in the Puget Sound area.  The inventory levels in the northwest can actually be worked through pretty quickly when the buyers come out again.  It sounds like buyers are coming out! &#8211; <a title="Real Estate Auctions a good sign" href="http://www.chelanrealestateblog.com/?p=1279" target="_blank">Chelan Real Estate Blog</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/03/19/foreclosure-auctions-that-are-a-good-sign-for-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much value did Americans Lose in Real Estate in 2008?</title>
		<link>http://www.ncwrealestateblog.com/2009/02/04/how-much-value-did-americans-lose-in-real-estate-in-2008/</link>
		<comments>http://www.ncwrealestateblog.com/2009/02/04/how-much-value-did-americans-lose-in-real-estate-in-2008/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:04:27 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=254</guid>
		<description><![CDATA[According to Zillow, Americans lost $3.3 trillion dollars in Real Estate Value in 2008, and $6.1 trillion since the peak in 2006. Between that and the stock market, it&#8217;s no wonder folks are feeling a little less flush. The declines mean that U.S. homeowners lost a cumulative $3.3 trillion(3) in home values during 2008, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1022" style="margin: 5px;" title="Magic 8 Ball" src="http://www.chelanrealestateblog.com/wp-content/uploads/2009/02/magic-8-ball.jpg" alt="Magic 8 Ball" width="240" height="197" align="left" />According to Zillow, Americans lost $3.3 trillion dollars in Real Estate Value in 2008, and $6.1 trillion since the peak in 2006.</p>
<p>Between that and the stock market, it&#8217;s no wonder folks are feeling a little less flush.</p>
<blockquote><p>The declines mean that U.S. homeowners lost a cumulative $3.3 trillion(3) in home values during 2008, with much of that loss coming in the fourth quarter. Homeowners lost $1.4 trillion during the fourth quarter alone; more than the $1.3 trillion lost during all of 2007. Since the housing market&#8217;s peak in 2006, $6.1 trillion in home values have been lost. &#8211; <a title="American losses in Real Estate" href="http://zillow.mediaroom.com/index.php?s=159&amp;item=103" target="_blank">Zillow</a></p></blockquote>
<p>The article goes further to mention that the losses in the last quarter of 2008 were greater than for all of 2007 and the rate of loss is accelerating.  Seattle got a mention as a metropolitan area that experienced a decline larger than the national median a 12.1%  median home value decline in the 4th quarter.</p>
<p>Just keeping a little national perspective in the mix during one of our beautiful sunny days in the Lake Chelan Valley!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/02/04/how-much-value-did-americans-lose-in-real-estate-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed&#8217;s Unprecedented Failure to Bolster the Banking System</title>
		<link>http://www.ncwrealestateblog.com/2009/01/29/the-feds-unprecedented-failure-to-bolster-the-banking-system/</link>
		<comments>http://www.ncwrealestateblog.com/2009/01/29/the-feds-unprecedented-failure-to-bolster-the-banking-system/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:25:58 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=244</guid>
		<description><![CDATA[The national news is frightening these days.  I&#8217;m not about frightening here.  However, I&#8217;m not about ignoring the world around us either.  While we are so far in a much better position than most of the nation, we are impacted by what happens to the market nationally.  The voices that were claiming (hoping) the national [...]]]></description>
			<content:encoded><![CDATA[<p>The national news is frightening these days.  I&#8217;m not about frightening here.  However, I&#8217;m not about ignoring the world around us either.  While we are so far in a much better position than most of the nation, we are impacted by what happens to the market nationally.  The voices that were claiming (hoping) the national situation wouldn&#8217;t have too much impact here have pretty much gone silent.</p>
<p>The following video illustrates the extraordinary and historical amount of printed money the Fed has dumped into the banking system that has yet to get banks lending.  Banks have money.  But it is not easy to get a loan.  The banks are sitting it out.  They know how awful many of their financial situations are.  They know option ARM recasts the next couple of years are going to be bad.  For many banks, the asset side of their balance sheets is going to suffer when overpriced real estate enters foreclosure and they have to mark it to what it will fetch on today&#8217;s market.  So, many of the banks are holding onto the TARP money so that they can bail themselves out. </p>
<p><object width="480" height="385" data="http://www.youtube.com/v/pZsY1rFr_yw&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pZsY1rFr_yw&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /></object></p>
<p>I am optimistic and know that anything can be fixed.  I am also not blind and am concerned what this will cost all of us, and our children.  Speaking for myself I will proceed, but carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2009/01/29/the-feds-unprecedented-failure-to-bolster-the-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Home Builders?</title>
		<link>http://www.ncwrealestateblog.com/2008/11/24/bailout-home-builders/</link>
		<comments>http://www.ncwrealestateblog.com/2008/11/24/bailout-home-builders/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:41:40 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=183</guid>
		<description><![CDATA[$150 billion for bailing out AIG. Automakers want another $25 billion.  How long was it going to take for home builders to want a bailout of the area that they claim is the root cause?  We now know that answer.  The Wall Street Journal reports that home builders are indeed making a plea for federal aid [...]]]></description>
			<content:encoded><![CDATA[<p>$150 billion for bailing out AIG. Automakers want another $25 billion.  How long was it going to take for home builders to want a bailout of the area that they claim is the root cause?  We now know that answer.  The Wall Street Journal reports that home builders are indeed making a plea for federal aid to the tune of $250 billion.</p>
<blockquote><p>The builders&#8217; lobby is ramping up its sales pitch for a $250 billion stimulus package called &#8220;Fix Housing First,&#8221; arguing that financial markets won&#8217;t recover until home prices stop falling. They are calling for a generous tax credit for home purchases and a federal subsidy that would lower a homeowner&#8217;s mortgage rate. &#8211; <a title="Home Builders Make Plea for Federal Aid" href="http://online.wsj.com/article/SB122748520112251743.html?mod=residential_real_estate" target="_blank">WSJ</a></p></blockquote>
<p>There are some pretty nifty graphs showing the housing correction has already moved prices back in line with historical price to income ratios.  However, price to rental ratios are still a bit out of line.  The Realtors and National Association of Home Builders are running <a title="Fix Housing First" href="http://www.nahb.org/fileUpload_details.aspx?contentTypeID=3&amp;contentID=105980&amp;subContentID=178934" target="_blank">these newspaper ads</a> in Washington in support of the &#8220;Fix Housing First&#8221; proposal.</p>
<p>I&#8217;m not a big fan of bailouts.  We&#8217;ve already spent $350 billion.  Do you think it has helped?  How about spending another $25 billion on automakers?  We spend nearly $80 billion every year on farm subsidies and supports through the Department of Agriculture and according the the Cato Institute and many experts, it doesn&#8217;t have any positive impact.  Shouldn&#8217;t other industries be asking for their share?   What industry do you think will be asking next and what will be left to tax to pay for any of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2008/11/24/bailout-home-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Homeowners going to Take Taxpayers for a Ride?</title>
		<link>http://www.ncwrealestateblog.com/2008/11/20/are-homeowners-going-to-take-taxpayers-for-a-ride/</link>
		<comments>http://www.ncwrealestateblog.com/2008/11/20/are-homeowners-going-to-take-taxpayers-for-a-ride/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:25:57 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=177</guid>
		<description><![CDATA[I don&#8217;t do much national news and am not a big fan of the bailouts.  This process is beyond shameless to me in how it has been set up to allow the taxpayer to be taken advantage of.  The SanFrancisco Chronicle, and others, are writing articles like this entitled &#8220;Are you and idiot to keep paying your [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t do much national news and am not a big fan of the bailouts.  <a title="Liar Loans Benefit from Bailout" href="http://www.chelanrealestateblog.com/?p=562" target="_blank">This process</a> is beyond shameless to me in how it has been set up to allow the taxpayer to be taken advantage of.  The SanFrancisco Chronicle, and others, are writing articles like this entitled &#8220;<a title="Are you an idiot to pay your mortgage?" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/16/BUQR1442LQ.DTL" target="_blank">Are you and idiot to keep paying your mortgage</a>?&#8221;  Who do you think the victims of this process will be?</p>
<blockquote><p>Critics say the plan, which applies to loans owned or guaranteed by government wards Fannie Mae and Freddie Mac among others, could encourage people to suspend payments.</p>
<p>But what about the moral obligation to pay off a debt?</p>
<p>Elected officials have been chipping away at that by blaming <span id="more-177"></span>the foreclosure crisis largely on predatory lenders. In a campaign fact sheet, President-elect Barack Obama says he &#8220;recognizes that the real victims in the subprime mortgage crisis are not the lenders, but the millions of borrowers who followed the rules and whose only crime was taking out mortgages that lenders told them they could afford.&#8221;</p>
<p>Last year, Congress started removing some financial hazards of default when it passed a bill that temporarily waives the income tax on mortgage debt that is canceled when a homeowner is foreclosed upon, sells a home for less than the remaining debt (a short sale) or gets a loan modification that reduces the principal balance. &#8211; <a title="Are you an idiot to pay your mortgage?" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/16/BUQR1442LQ.DTL" target="_blank">San Francisco Chronicle</a></p></blockquote>
<p>And, it gets worse later!  After going through how easy it is to qualify, it states:</p>
<blockquote><p>If all three of these maneuvers can&#8217;t reduce your payments to 38 percent of income, you won&#8217;t get a fast-track modification but could still request a customized deal, says the official, who spoke on the condition of anonymity.</p>
<p>The streamlined process looks only at income, not assets. If you refinanced your home to buy a Mercedes or own another home, you won&#8217;t be expected to sell them to pay your mortgage.</p>
<p>Peter Schiff, president of Euro Pacific Capital, predicts that many homeowners who have little or no equity will stop paying their mortgage and then reduce their income to get the biggest payment cut possible. They could stop working overtime or, if two spouses work, one could quit. After the modification, they could try to boost their income again.</p>
<p>&#8220;This is a once-in-a-lifetime opportunity,&#8221; Schiff says. &#8220;People are going to feel like complete morons if they don&#8217;t participate. The people getting punished are the ones who never made an irresponsible decision to buy a house they couldn&#8217;t afford.&#8221;</p>
<p>The government is offering loan servicers $800 for every homeowner they get into the plan.</p>
<p>Schiff predicts that loan agents &#8220;will be cold-calling people trying to get them into it. Just like they encouraged people to overstate their income to get a bigger loan in the first place, now they will encourage them to understate their income to qualify for a smaller loan.&#8221; &#8211; <a title="Are you an idiot to pay your mortgage?" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/16/BUQR1442LQ.DTL" target="_blank">San Francisco Chronicle</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2008/11/20/are-homeowners-going-to-take-taxpayers-for-a-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Liar Loans&#8221; benefit from Bailout!</title>
		<link>http://www.ncwrealestateblog.com/2008/11/06/liar-loans-benefit-from-bailout/</link>
		<comments>http://www.ncwrealestateblog.com/2008/11/06/liar-loans-benefit-from-bailout/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:45:09 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/?p=161</guid>
		<description><![CDATA[Those Alt-A mortgage products, that required no proof of income or ability to pay, are targeted for $100 billion of the government bailout money.  In this scheme taxpayers foot the bill for reduced interest or principal amounts on these &#8220;Liar Loans.&#8221; Of course, with taxpayers footing the bill, the banks don&#8217;t seem to be able [...]]]></description>
			<content:encoded><![CDATA[<p>Those Alt-A mortgage products, that required no proof of income or ability to pay, are targeted for $100 billion of the government bailout money.  In this scheme taxpayers foot the bill for reduced interest or principal amounts on these &#8220;Liar Loans.&#8221;</p>
<p>Of course, with taxpayers footing the bill, the banks don&#8217;t seem to be able to find the manpower to go through the documentation loan by loan and are &#8220;streamlining&#8221; the process.  So, if you fit a certain formula of negative equity and a variable interest rate loan, you can probably &#8220;streamline&#8221; your way to a better loan, whether you need it or not.  Those who lied in the first place to get a loan they couldn&#8217;t afford are offered a second chance to do the same, but this time at taxpayers expense.</p>
<p>In the blogosphere, there is discussion of even those who aren&#8217;t having any trouble paying for their loans to miss some payments<span id="more-161"></span> in order to qualify for the better terms of the bailout loans.  What do you think the likelihood of these loans having better default rates than the pre-bailout loans are?  This is what bailout critics were worried about when they said the bailout would just prolong the market correction, at a very high cost.</p>
<p>To add further fuel to my frustration, I read <a title="Tin Foil Hats Optional " href="http://www.bloodhoundrealty.com/BloodhoundBlog/?p=5435" target="_blank">here</a> at the Bloodhound blog that Michael Alix, who worked at Bear Stearns for 12 years and was its senior risk manager since 2006, was named a senior vice president in the bank supervision group of the Federal Reserve Bank of New York, the Fed announced.  Of course, Bear Stearns failed miserably at properly asessing risk.  Now he will oversee the financial safety and soundness of banks. </p>
<p>You can read more about the &#8220;Liar Loans&#8221; at <a title="Homeowners &quot;Lying&quot; Their Way To A Better Mortgage? " href="http://www.cnbc.com/id/27519928?__source=RSS*blog*&amp;par=RSS" target="_blank">CNBC</a> and <a title="http://www.therealestatebloggers.com/2008/11/06/liars-loans-turning-into-liars-reworked-mortgages/" href="http://www.therealestatebloggers.com/2008/11/06/liars-loans-turning-into-liars-reworked-mortgages/" target="_blank">The Real Estate Bloggers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2008/11/06/liar-loans-benefit-from-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates are coming down, time to buy?</title>
		<link>http://www.ncwrealestateblog.com/2008/01/11/mortgage-rates-are-coming-down-time-to-buy/</link>
		<comments>http://www.ncwrealestateblog.com/2008/01/11/mortgage-rates-are-coming-down-time-to-buy/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 04:09:50 +0000</pubDate>
		<dc:creator>Al Lorenz</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.ncwrealestateblog.com/2008/01/11/mortgage-rates-are-coming-down-time-to-buy/</guid>
		<description><![CDATA[Mortgage rates have fallen below 6% for only the second time in 2 years, with 30 year rates at 5.87% according to this article. The lowest mortgage rates for a generation is one of the factors that caused the housing boom in the first place. So where are we, rates are getting lower again, foreign [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have fallen below 6% for only the second time in 2 years, with 30 year rates at 5.87% according to this <a href="http://www.msnbc.msn.com/id/7148582/">article</a>.</p>
<p>The lowest mortgage rates for a generation is one of the factors that caused the housing boom in the first place. So where are we, rates are getting lower again, foreign investors are entering the market due to the dollar&#8217;s valuation and prices are lower than anywhere in the recent past. Other than the continued press, things don&#8217;t look too bad for bargains. Is around this time the point where folks a couple years from now wish they bought?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwrealestateblog.com/2008/01/11/mortgage-rates-are-coming-down-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

